CN201811510287
CN109764354A
微信扫码查看/分享专利
|
摘要:本发明公开了一种低氮燃烧控制方法,属于燃烧器使用方法领域,包括以下四部分,空气分级燃烧系统:将总空气量的80%~85%分三级配入炉膛内,配入的空气沿垂向炉膛方向分别间隔一定距离;燃料分级燃烧系统:将总燃料量的100%分三级配入炉膛内,配入的燃料沿垂向炉膛方向分别间隔一定距离;浓淡燃烧系统:燃烧器沿炉膛径向采用四角切圆布置,形成径向的浓淡燃烧分区,燃烧器沿炉膛垂向布置,利用垂向的分级配风、配燃,形成垂向浓淡燃烧分区;燃尽调节系统:将燃尽风配入炉膛内,距离主燃区一定垂向距离的位置。本发明融合运用了分级燃烧技术、浓淡燃烧技术和燃尽配风技术,充分利用炉膛内部燃烧空间,降低燃烧温度,高效抑制热力型NOx形成。 |
---|---|
Abstract: The invention discloses a low-nitrogen combustion control method, and belongs to the field of a combustor using method. The low-nitrogen combustion control method comprises the following four parts that an air staged combustion system is performed, 80-85% of the total air volume is distributed into a combustion furnace in a three-staged mode, the distributed air is arranged at intervals correspondingly along the vertical direction of the combustion furnace; fuel staged combustion system is performed, 100% of the total fuel amount is distributed into the combustion furnace in a three-staged mode, and the distributed fuel is arranged at intervals correspondingly along the vertical direction of the combustion furnace; a bias combustion system is performed, a combustor is arranged in the radial direction of the combustion furnace by virtue of a four-angle tangential mode, a radial bias combustion zone is formed, the combustor is arranged in the vertical direction of the combustion furnace,and vertical grading wind distribution and combustion distribution are used to form a vertical bias combustion partition; and a burn-up adjusting system is performed, the burn-up wind is distributedinto the combustion furnace and is located at a certain vertical distance from a main combustion area. According to the method, a staged combustion technology, a bias combustion technology and a burn-up wind distribution technology are mixed and used, the combustion space inside the combustion furnace is fully utilized, the combustion temperature is reduced, and the thermal NOx formation is effectively inhibited. | |
申请人: 天津钢铁集团有限公司 | |
Applicant: TIANJIN IRON & STEEL GROUP CO | |
地址: 300301 天津市东丽区津塘公********(隐藏) | |
发明(设计)人: 何增晓 尹军 寇瑞杰 张利国 高鹏 | |
Inventor: HE ZENGXIAO; YIN JUN; KOU RUIJIE; ZHANG LIGUO; GAO PENG | |
主分类号: F23N5/00(2006.01)I | |
分类号: F23N5/00(2006.01)I F23N3/06(2006.01)I | |
2020-04-28 | 授权 |
2019-06-11 | 实质审查的生效IPC(主分类):F23N 5/00申请日:20181211 |
2019-05-17 | 公开 |
主权项 | 1.一种低氮燃烧控制方法,其特征在于,包括以下四部分,a、空气分级燃烧系统:总空气量与总燃料量按炉膛出口监测的氧含量来进行控制,确保炉膛出口氧含量保持在2%~4%,并利用炉膛竖向分布的三层燃烧器将总空气量的80%~85%分三级配入炉膛内,三级配入比例分别约为30%、30%、20%/25%,即避免集中高温区,又形成贫氧富燃的还原区,分级配入的比例控制可以风门开度进行调控,所述三级配入的空气量沿炉膛垂向方向分别间隔一定距离,该距离可灵活根据炉膛型式确定,最大化利用旧型锅炉的燃烧器布置结构,使燃料在贫氧富燃的状态下扩散燃烧;b、燃料分级燃烧系统:将总燃料量的100%分三级配入炉膛内,三级配入比例分别约为40%、40%、30%,分级配入的比例控制可以燃气调节门开度进行调控,所述三级配入的燃料沿垂向炉膛方向分别间隔一定距离,该距离可灵活根据炉膛型式确定,最大化利用旧型锅炉的燃烧器布置结构,使燃料在贫氧富燃的主燃区内分散燃烧,并避免形成集中高温区;c、浓淡燃烧系统:(1)水平径向方向上,燃烧器采用四角切圆布置,切向夹角约为40°,通过所述燃烧器的切向夹角,在燃烧器出口处形成旋流区域,所述空气分级燃烧系统配入的空气和所述燃料分级燃烧系统配入的燃料在所述旋流中心燃烧形成浓燃区,在所述旋流外侧燃烧形成淡燃区,形成径向的浓淡燃烧分区;(2)炉膛垂直方向上,沿炉膛垂向分层间隔布置燃烧器,所述空气分级燃烧系统和所述燃料分级燃烧系统在垂向分层间隔布置的燃烧器中按上文所述的比例分别供应偏离化学当量比的空气和燃料,即富燃贫氧,在对应的燃烧区内形成浓燃区,所述燃尽调节系统在燃尽燃烧器中供应燃尽风,即富氧贫燃,在对应的燃烧区内形成淡燃区,即从炉膛垂直方向上,不同浓度的空气和燃料燃烧形成垂向浓淡燃烧分区;d、燃尽调节系统:主燃区为富燃贫氧区,燃料未在主燃区内燃尽,在距主燃区一定垂向距离的位置设置燃尽风,该垂向距离所对应的炉膛空间仍为富燃,即仍为还原性气氛,可确保将燃烧生成的热力型NOx还原,垂向距离的具体高度可以燃料的还原特性以及NOx含量而定,在燃尽风处将剩余的15%~20%的燃尽风配入炉膛,使燃料在燃尽区充分燃烧,并通过调节燃尽风来控制烟气含氧量,实现较低的空气过剩系数。 | ||||||||||||||||||
公开号 | 109764354A | ||||||||||||||||||
公开日 | 2019-05-17 | ||||||||||||||||||
专利代理机构 | 天津市鼎和专利商标代理有限公司 12101 | ||||||||||||||||||
代理人 | 范建良 | ||||||||||||||||||
颁证日 | |||||||||||||||||||
优先权 |
|
||||||||||||||||||
国际申请 | |||||||||||||||||||
国际公布 | |||||||||||||||||||
进入国家日期 |
类型 | 阶段 | 文献号 | 公开日期 | 涉及权利要求项 | 相关页数 |
A | SEA | JPH10160101A | 19980619 | 1-5 | 全文 |
A | SEA | CN201497349U | 20100602 | 1-5 | 全文 |
A | SEA | CN102226519A | 20111026 | 1-5 | 全文 |
A | SEA | CN202501451U | 20121024 | 1-5 | 全文 |
A | SEA | CN104748147A | 20150701 | 1-5 | 全文 |
类型 | 阶段 | 期刊文摘名称 | 作者 | 标题 | 涉及权利要求项 | 相关页数 |
类型 | 阶段 | 书名 | 作者 | 标题 | 涉及权利要求项 | 相关页数 |
同族专利 |
|
|||||
引用文献 |
|
|||||
被引用文献 | ||||||