CN201610023077
CN105731418A
微信扫码查看/分享专利
|
摘要:高纯管状共轭微孔聚合物碳化高纯碳纳米管的制备方法,以1,3,5?三乙炔基苯和2?氨基?3,5?二溴吡啶为单体,以甲苯和三乙胺为溶剂Pd(0)和CuI为催化剂,调节单体中乙炔基和溴的比例为5:1,使其在80℃下聚合72?h制备出高纯的有机聚合物纳米管,然后以有机聚合物纳米管为前躯体将其在碳化温度下碳化得到高纯的碳纳米管。 |
---|---|
Abstract: The invention discloses a preparation method of a high-purity tubular conjugated microporous polymer carbonized high-purity carbon nanotube. The method comprises the following steps: by using 1, 3, 5-triethynylbenzene and 2-amino-3, 5-dibromopyridine as monomers, using toluene and trimethylamine as solvents, and Pd(0) and CuI as catalysts, and regulating proportion of acetenyl and bromine in the monomers as 5: 1, polymerizing for 72 hours at 80 DEG C to prepare the high-purity organic polymer nanotube, and then carbonizing under the carbonization temperature by using the organic polymer nanotube as the precursor to obtain the high-purity carbon nanotube. | |
申请人: 兰州理工大学 | |
Applicant: UNIV LANZHOU TECH | |
地址: 730050 甘肃省兰州市兰工坪********(隐藏) | |
发明(设计)人: 李安 孙寒雪 朱照琪 梁卫东 弁鹏 | |
Inventor: LI AN; SUN HANXUE; ZHU ZHAOQI; LIANG WEIDONG; PAN PENG | |
主分类号: C01B31/02(2006.01)I | |
分类号: C01B31/02(2006.01)I B82Y30/00(2011.01)I B82Y40/00(2011.01)I | |
2021-12-24 | 未缴年费专利权终止IPC(主分类):C01B32/16授权公告日:20180105终止日期:20210114 |
2018-01-05 | 授权 |
2016-08-03 | 实质审查的生效IPC(主分类):C01B 31/02申请日:20160114 |
2016-07-06 | 公开 |
主权项 | 高纯管状共轭微孔聚合物碳化高纯碳纳米管的制备方法,其特征在于,以1,3,5?三乙炔基苯和2?氨基?3,5?二溴吡啶为单体,以甲苯和三乙胺为溶剂Pd(0)和CuI为催化剂,调节单体中乙炔基和溴的比例为5:1,使其在80℃下聚合72?h制备出高纯的有机聚合物纳米管,然后以有机聚合物纳米管为前躯体将其在碳化温度下碳化得到高纯的碳纳米管。 | ||||||||||||||||||
公开号 | 105731418A | ||||||||||||||||||
公开日 | 2016-07-06 | ||||||||||||||||||
专利代理机构 | 兰州振华专利代理有限责任公司 62102 | ||||||||||||||||||
代理人 | 董斌 | ||||||||||||||||||
颁证日 | |||||||||||||||||||
优先权 |
|
||||||||||||||||||
国际申请 | |||||||||||||||||||
国际公布 | |||||||||||||||||||
进入国家日期 |
类型 | 阶段 | 文献号 | 公开日期 | 涉及权利要求项 | 相关页数 |
A | SEA | CN105176497A | 20151223 | 1-3 | 全文 |
类型 | 阶段 | 期刊文摘名称 | 作者 | 标题 | 涉及权利要求项 | 相关页数 |
Y | SEA | 《Adv. Funct. Mater.》 | Xinliang Feng et al. | Synthesis of Microporous Carbon Nanofibers and Nanotubes from Conjugated Polymer Network and Evaluation in Electrochemical Capacitor | 1-3 | 第2125-2129页 |
XINLIANG FENG ET AL.: "Synthesis of Microporous Carbon Nanofibers and Nanotubes from Conjugated Polymer Network and Evaluation in Electrochemical Capacitor", 《ADV. FUNCT. MATER.》 | ||||||
Y | SEA | 《Chem. Eur. J.》 | Yuan Zhang et al. | 4-(N,N-Dimethylamino)pyridine-Embedded Nanoporous Conjugated Polymer as a Highly Active Heterogeneous Organocatalyst | 1-3 | 第6328-6334页 |
YUAN ZHANG ET AL.: "4-(N,N-Dimethylamino)pyridine-Embedded Nanoporous Conjugated Polymer as a Highly Active Heterogeneous Organocatalyst", 《CHEM. EUR. J.》 | ||||||
Y | SEA | 《RSC Advances》 | Zhentao Xiang et al. | Synthesis of conjugated microporous polymer nanotubes for polymer composites | 1-3 | 第24893-24898页 |
ZHENTAO XIANG ET AL.: "Synthesis of conjugated microporous polymer nanotubes for polymer composites", 《RSC ADVANCES》 | ||||||
类型 | 阶段 | 书名 | 作者 | 标题 | 涉及权利要求项 | 相关页数 |
同族专利 |
|
||||
引用文献 |
|
||||
被引用文献 |
|
||||